Description
Address :
Rue du Village 55 - 1070 Anderlecht
Characteristics
General
| Reference | 7712061 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 53 m² |
| Availability | immediately |
Name, category & location
| Floor | 2 |
|---|---|
| Number of floors | 3 |
Building
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Renovation (year) | 2025 |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | electrical |
| Bathroom (type) | shower |
| Intercom | Yes |
| Videophone | No |
Various
| Laundry | Yes |
|---|---|
| Bureau | No |
| Pets allowed | No |
| Cellars | Yes |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Number of terraces | 1 |
Outdoor equipment
| Pool | No |
|---|
Charges & Costs
| Number of months of rental guarantee | 2 |
|---|
Security
| Access control | No |
|---|---|
| Security | Yes |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | Yes |
Technical Equipment
| Phone syst. | Yes |
|---|---|
| Type of frames | aluminium |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Legal Fields
| Urbanistic use (destination) | living zone |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy consumption (kwh/m²/y) | 182 |
|---|---|
| CO2 emission | 29 |
| En. cert. unique code | D |
