Description
Address :
Rue Emile Hellebaut 18 - 1070 Anderlecht
Characteristics
General
| Reference | 6306689 |
|---|---|
| Category | Studio |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 200 m² |
| Availability | immediately |
Building
| Inside parking | No |
|---|---|
| Outside parking | No |
| Number of inside parking | 0 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Intercom | Yes |
| Videophone | Yes |
Various
| Laundry | Yes |
|---|---|
| Bureau | No |
| Pets allowed | No |
| Cellars | No |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of terraces | 1 |
Outdoor equipment
| Pool | No |
|---|
Security
| Access control | No |
|---|---|
| Security | Yes |
| Alarm | No |
| Janitor | No |
| Digicode | No |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| P-score (value) | C |
Legal Fields
| Urbanistic use (destination) | living zone |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Name, category & location
| Passive house | Yes |
|---|
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 149 |
| CO2 emission | 29 |
| E total (Kwh/year) | 149 |
| En. cert. unique code | 202402180000670542014 |
